Usage Statistics for www.zweitfrau.eu

Summary Period: August 2016
Generated 01-Sep-2016 04:01 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 104696
Total Files 94637
Total Pages 81238
Total Visits 14841
Total KBytes 12728947
Total Unique Sites 6932
Total Unique URLs 2451
Total Unique Referrers 4675
Total Unique User Agents 1545
. Avg Max
Hits per Hour 140 2138
Hits per Day 3377 7311
Files per Day 3052 6589
Pages per Day 2620 6007
Sites per Day 223 624
Visits per Day 478 650
KBytes per Day 410611 2712914
Hits by Response Code
Code 200 - OK 90.39% 94637
Code 206 - Partial Content 0.23% 241
Code 301 - Moved Permanently 1.60% 1677
Code 302 - Found 3.43% 3587
Code 304 - Not Modified 1.74% 1825
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.17% 181
Code 404 - Not Found 2.38% 2493
Code 405 - Method Not Allowed 0.01% 8
Code 500 - Internal Server Error 0.04% 39
Code 503 - Service Unavailable 0.01% 7

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 1960 1.87% 1775 1.88% 1518 1.87% 566 3.81% 505 7.29% 327978 2.58%
2 2325 2.22% 2146 2.27% 1988 2.45% 475 3.20% 449 6.48% 398135 3.13%
3 1952 1.86% 1707 1.80% 1557 1.92% 433 2.92% 433 6.25% 439116 3.45%
4 2094 2.00% 1897 2.00% 1574 1.94% 465 3.13% 505 7.29% 257296 2.02%
5 2331 2.23% 2150 2.27% 1740 2.14% 472 3.18% 458 6.61% 326841 2.57%
6 2183 2.09% 1975 2.09% 1590 1.96% 443 2.98% 421 6.07% 358780 2.82%
7 3212 3.07% 2697 2.85% 2802 3.45% 406 2.74% 380 5.48% 286532 2.25%
8 3007 2.87% 2556 2.70% 2457 3.02% 491 3.31% 453 6.53% 242940 1.91%
9 2002 1.91% 1810 1.91% 1592 1.96% 434 2.92% 426 6.15% 143821 1.13%
10 1567 1.50% 1350 1.43% 1188 1.46% 377 2.54% 373 5.38% 234618 1.84%
11 1691 1.62% 1515 1.60% 1033 1.27% 382 2.57% 440 6.35% 514228 4.04%
12 2702 2.58% 2136 2.26% 1719 2.12% 440 2.96% 454 6.55% 429122 3.37%
13 1923 1.84% 1747 1.85% 1362 1.68% 438 2.95% 296 4.27% 504766 3.97%
14 2328 2.22% 2116 2.24% 1863 2.29% 396 2.67% 377 5.44% 327168 2.57%
15 2929 2.80% 2776 2.93% 2390 2.94% 435 2.93% 471 6.79% 241284 1.90%
16 4243 4.05% 3714 3.92% 2926 3.60% 561 3.78% 570 8.22% 303122 2.38%
17 6472 6.18% 5555 5.87% 6007 7.39% 499 3.36% 429 6.19% 195694 1.54%
18 4336 4.14% 4044 4.27% 3556 4.38% 507 3.42% 533 7.69% 233794 1.84%
19 3786 3.62% 3556 3.76% 2611 3.21% 592 3.99% 605 8.73% 207428 1.63%
20 7311 6.98% 6589 6.96% 3298 4.06% 650 4.38% 624 9.00% 423810 3.33%
21 6309 6.03% 6087 6.43% 5620 6.92% 578 3.89% 578 8.34% 643163 5.05%
22 2531 2.42% 2324 2.46% 2120 2.61% 494 3.33% 482 6.95% 194248 1.53%
23 5386 5.14% 4832 5.11% 5013 6.17% 445 3.00% 397 5.73% 345303 2.71%
24 2087 1.99% 1936 2.05% 1749 2.15% 390 2.63% 357 5.15% 364807 2.87%
25 3024 2.89% 2859 3.02% 2575 3.17% 372 2.51% 316 4.56% 251272 1.97%
26 4417 4.22% 4181 4.42% 3437 4.23% 491 3.31% 488 7.04% 504454 3.96%
27 5510 5.26% 4871 5.15% 3996 4.92% 506 3.41% 475 6.85% 2712914 21.31%
28 3625 3.46% 3400 3.59% 2618 3.22% 540 3.64% 490 7.07% 448466 3.52%
29 5074 4.85% 4276 4.52% 3890 4.79% 607 4.09% 571 8.24% 459373 3.61%
30 2654 2.53% 2523 2.67% 2275 2.80% 540 3.64% 449 6.48% 98343 0.77%
31 3725 3.56% 3537 3.74% 3174 3.91% 493 3.32% 447 6.45% 310130 2.44%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3664 3.50% 107 3340 3.53% 95 2952 3.63% 18066 560042 4.40%
1 143 4448 4.25% 128 3990 4.22% 125 3885 4.78% 8001 248026 1.95%
2 140 4359 4.16% 119 3691 3.90% 124 3870 4.76% 8470 262581 2.06%
3 129 4012 3.83% 121 3780 3.99% 110 3432 4.22% 19123 592806 4.66%
4 108 3353 3.20% 95 2950 3.12% 92 2874 3.54% 15822 490487 3.85%
5 109 3405 3.25% 95 2973 3.14% 93 2906 3.58% 8032 248977 1.96%
6 118 3671 3.51% 105 3265 3.45% 101 3158 3.89% 18508 573738 4.51%
7 127 3942 3.77% 118 3664 3.87% 104 3245 3.99% 11683 362181 2.85%
8 115 3567 3.41% 105 3275 3.46% 90 2800 3.45% 11695 362543 2.85%
9 160 4965 4.74% 149 4626 4.89% 128 3995 4.92% 16314 505735 3.97%
10 131 4074 3.89% 122 3805 4.02% 101 3145 3.87% 23006 713200 5.60%
11 122 3804 3.63% 115 3573 3.78% 88 2751 3.39% 5959 184718 1.45%
12 166 5159 4.93% 141 4375 4.62% 110 3422 4.21% 16860 522669 4.11%
13 131 4063 3.88% 118 3681 3.89% 97 3018 3.72% 14876 461162 3.62%
14 170 5292 5.05% 148 4593 4.85% 127 3949 4.86% 17703 548781 4.31%
15 202 6283 6.00% 184 5715 6.04% 127 3960 4.87% 13635 422671 3.32%
16 174 5417 5.17% 158 4909 5.19% 116 3622 4.46% 7835 242893 1.91%
17 117 3640 3.48% 103 3213 3.40% 83 2592 3.19% 15734 487769 3.83%
18 113 3505 3.35% 100 3109 3.29% 86 2692 3.31% 13642 422911 3.32%
19 118 3676 3.51% 112 3501 3.70% 92 2869 3.53% 5487 170085 1.34%
20 133 4139 3.95% 113 3504 3.70% 95 2968 3.65% 79042 2450301 19.25%
21 162 5033 4.81% 143 4456 4.71% 124 3867 4.76% 21396 663268 5.21%
22 159 4949 4.73% 147 4562 4.82% 125 3881 4.78% 24956 773625 6.08%
23 202 6276 5.99% 196 6087 6.43% 173 5385 6.63% 14767 457777 3.60%

Top 30 of 2451 Total URLs
# Hits KBytes URL
1 25364 24.23% 255258 2.01% /stats/
2 9154 8.74% 1195238 9.39% /stats/usage_201310.html
3 7294 6.97% 947447 7.44% /stats/usage_201501.html
4 7072 6.75% 25658 0.20% /wordpress/wp-login.php
5 3061 2.92% 3824 0.03% /wordpress/wp-content/uploads/images/rss.jpg
6 2838 2.71% 78663 0.62% /wordpress/
7 1920 1.83% 3525 0.03% /
8 988 0.94% 0 0.00% /wordpress/wp-cron.php
9 983 0.94% 20235 0.16% /wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf
10 906 0.87% 13949 0.11% /wordpress/feed/
11 760 0.73% 4552 0.04% /wordpress/wp-content/plugins/nextgen-gallery/css/nggallery.css
12 757 0.72% 14436 0.11% /wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelementplayer.css
13 755 0.72% 2585 0.02% /wordpress/wp-includes/js/thickbox/thickbox.css
14 742 0.71% 42656 0.34% /wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelement-and-player.min.js
15 742 0.71% 62135 0.49% /wordpress/wp-includes/js/jquery/jquery.js
16 741 0.71% 6694 0.05% /wordpress/wp-includes/js/swfobject.js
17 739 0.71% 87045 0.68% /wordpress/wp-content/uploads/jw-player-plugin-for-wordpress/player/jwplayer.js
18 725 0.69% 8021 0.06% /wordpress/wp-includes/js/thickbox/thickbox.js
19 695 0.66% 13117 0.10% /wordpress/wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/style.css
20 694 0.66% 1039 0.01% /wordpress/wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/calendar.css
21 694 0.66% 2056 0.02% /wordpress/wp-login.php/
22 689 0.66% 394 0.00% /wordpress/wp-content/plugins/wp-contact-form-iii/wp-contactform-iii.css
23 671 0.64% 4475 0.04% /wordpress/wp-content/plugins/flv-embed/swfobject.js
24 538 0.51% 68653 0.54% /stats/usage_201506.html
25 503 0.48% 16278 0.13% /wordpress/kontakt/
26 432 0.41% 55747 0.44% /stats/usage_201306.html
27 386 0.37% 49620 0.39% /stats/usage_201409.html
28 370 0.35% 1261 0.01% /wordpress//wp-login.php
29 294 0.28% 43811 0.34% /wordpress/wp-content/uploads/missy_diana_sexy_promis_das_rennen_news51_2009.jpg
30 254 0.24% 7635 0.06% /wordpress/feed/atom/

Top 10 of 2451 Total URLs By KBytes
# Hits KBytes URL
1 58 0.06% 1885856 14.82% /wordpress/wp-content/uploads/2015/Weihnachtsball_fuer_Kinder.mp4
2 66 0.06% 1233707 9.69% /wordpress/wp-content/uploads/2015/star_wars_promi_bei_premiere.mp4
3 9154 8.74% 1195238 9.39% /stats/usage_201310.html
4 76 0.07% 1183762 9.30% /wordpress/wp-content/uploads/diana_seitenblicke_25082015.mp4
5 7294 6.97% 947447 7.44% /stats/usage_201501.html
6 33 0.03% 684716 5.38% /wordpress/wp-content/uploads/2015/promis_fuer_die_krebshilfe.mp4
7 36 0.03% 435455 3.42% /wordpress/wp-content/uploads/2015/blockbuster_trailer.mp4
8 34 0.03% 403761 3.17% /wordpress/wp-content/uploads/2016/05/yogatage_gastein_2016.mp4
9 10 0.01% 366587 2.88% /inside/flvvideo/wienerfestwochen2007.flv
10 7 0.01% 256217 2.01% /inside/flvvideo/zweitfrau_gotv_27032007.flv

Top 10 of 1144 Total Entry Pages
# Hits Visits URL
1 25364 24.23% 2346 17.09% /stats/
2 1920 1.83% 1032 7.52% /
3 9154 8.74% 1018 7.42% /stats/usage_201310.html
4 2838 2.71% 894 6.51% /wordpress/
5 988 0.94% 749 5.46% /wordpress/wp-cron.php
6 906 0.87% 711 5.18% /wordpress/feed/
7 7072 6.75% 575 4.19% /wordpress/wp-login.php
8 694 0.66% 516 3.76% /wordpress/wp-login.php/
9 7294 6.97% 504 3.67% /stats/usage_201501.html
10 538 0.51% 330 2.40% /stats/usage_201506.html

Top 10 of 1150 Total Exit Pages
# Hits Visits URL
1 25364 24.23% 2353 16.99% /stats/
2 2838 2.71% 1125 8.12% /wordpress/
3 9154 8.74% 1014 7.32% /stats/usage_201310.html
4 906 0.87% 854 6.17% /wordpress/feed/
5 7072 6.75% 766 5.53% /wordpress/wp-login.php
6 988 0.94% 732 5.29% /wordpress/wp-cron.php
7 1920 1.83% 646 4.66% /
8 694 0.66% 560 4.04% /wordpress/wp-login.php/
9 7294 6.97% 502 3.62% /stats/usage_201501.html
10 538 0.51% 281 2.03% /stats/usage_201506.html

Top 30 of 4675 Total Referrers
# Hits Referrer
1 26455 25.27% - (Direct Request)
2 1546 1.48% http://1c-otchetnost-kazan.ru/
3 1446 1.38% http://itsm-kazan.ru/
4 1318 1.26% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
5 1000 0.96% http://tatspecodejda.ru
6 764 0.73% https://www.google.at/
7 666 0.64% http://forex-broker-invest.ru/mmgp/
8 400 0.38% http://lative-oboi.ru
9 400 0.38% https://programmy.club/
10 396 0.38% http://gaykabolt.com.ua/
11 396 0.38% http://landofgames.ru/
12 396 0.38% http://leditera.ru/
13 396 0.38% http://www.golfswing4you.com/
14 396 0.38% https://gerber.market/
15 384 0.37% http://de-captcher.info/
16 363 0.35% http://find-way.net
17 354 0.34% http://www.golfswing4you.com/category/griff
18 342 0.33% http://juliaworld.net
19 330 0.32% http://feel-planet.com
20 316 0.30% http://juliadiets.com
21 315 0.30% http://www.golfswing4you.com/category/standposition
22 307 0.29% http://nettapotekpiller.over-blog.com
23 304 0.29% http://saludinfo.over-blog.com
24 252 0.24% http://acommunity.com.tw/
25 230 0.22% http://xn----9sbebi2bvzr7h.xn--p1ai/
26 228 0.22% http://bestproresume.com
27 228 0.22% http://jelob.ru/
28 228 0.22% http://pickup-trening.ru/
29 228 0.22% http://veadug.com/
30 228 0.22% http://www.kudaexat.ru

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 25.00% diana amft sexy
2 2 16.67% alles gute zum geburtstag diana
3 2 16.67% happy birthday diana
4 1 8.33% diana amft feet
5 1 8.33% keine zweitfrau
6 1 8.33% piotr lueger
7 1 8.33% stephanie zu guttenberg beine
8 1 8.33% www.zweitfrau.eu

Top 15 of 1545 Total User Agents
# Hits User Agent
1 5977 5.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 5880 5.62% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 3141 3.00% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; JobboerseBot; http://www.jobboerse.com/bot.htm) Gecko/201
4 3105 2.97% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 3011 2.88% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
6 3006 2.87% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
7 2986 2.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 2699 2.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
9 2280 2.18% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 2005 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1969 1.88% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 1560 1.49% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
13 1514 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
14 1509 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 1470 1.40% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)

Usage by Country for August 2016

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 23624 22.56% 20259 21.41% 2606915 20.48% United States
2 18301 17.48% 18149 19.18% 2110926 16.58% Ukraine
3 14962 14.29% 14488 15.31% 774246 6.08% Russian Federation
4 12753 12.18% 10351 10.94% 862864 6.78% Germany
5 10600 10.12% 10015 10.58% 171749 1.35% France
6 7685 7.34% 7369 7.79% 2687694 21.11% Austria
7 3387 3.24% 3034 3.21% 615799 4.84% China
8 2568 2.45% 1895 2.00% 352550 2.77% Unresolved/Unknown
9 2283 2.18% 2281 2.41% 38482 0.30% Moldova
10 1654 1.58% 1226 1.30% 234360 1.84% Great Britain (UK)
11 1150 1.10% 931 0.98% 87073 0.68% Italy
12 533 0.51% 251 0.27% 6029 0.05% Czech Republic
13 506 0.48% 481 0.51% 21795 0.17% Thailand
14 424 0.40% 413 0.44% 31913 0.25% Switzerland
15 400 0.38% 389 0.41% 67003 0.53% Romania
16 294 0.28% 288 0.30% 196260 1.54% Canada
17 289 0.28% 263 0.28% 11942 0.09% Japan
18 276 0.26% 247 0.26% 17790 0.14% Brazil
19 245 0.23% 204 0.22% 100128 0.79% Korea, Republic of
20 230 0.22% 182 0.19% 6743 0.05% Indonesia
21 192 0.18% 158 0.17% 9577 0.08% Taiwan
22 171 0.16% 165 0.17% 102603 0.81% Hong Kong
23 167 0.16% 166 0.18% 281787 2.21% European Union
24 145 0.14% 117 0.12% 6017 0.05% Netherlands
25 140 0.13% 131 0.14% 280872 2.21% Poland
26 93 0.09% 59 0.06% 108579 0.85% Philippines
27 91 0.09% 78 0.08% 3872 0.03% Australia
28 91 0.09% 87 0.09% 96820 0.76% Greece
29 89 0.09% 88 0.09% 97065 0.76% India
30 83 0.08% 76 0.08% 2811 0.02% Sweden


Generated by Webalizer Version 2.21