Usage Statistics for www.zweitfrau.eu

Summary Period: August 2023
Generated 01-Sep-2023 03:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 242802
Total Files 169630
Total Pages 194384
Total Visits 10336
Total KBytes 9472584
Total Unique Sites 3190
Total Unique URLs 48325
Total Unique Referrers 8490
Total Unique User Agents 420
. Avg Max
Hits per Hour 326 3452
Hits per Day 7832 36475
Files per Day 5471 35415
Pages per Day 6270 11343
Sites per Day 102 337
Visits per Day 333 792
KBytes per Day 305567 2714179
Hits by Response Code
Undefined response code 0.01% 17
Code 200 - OK 69.86% 169630
Code 206 - Partial Content 0.64% 1546
Code 301 - Moved Permanently 1.76% 4281
Code 302 - Found 1.36% 3299
Code 304 - Not Modified 0.30% 724
Code 400 - Bad Request 0.01% 14
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 20.85% 50620
Code 404 - Not Found 5.12% 12427
Code 500 - Internal Server Error 0.10% 240

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 13422 5.53% 9148 5.39% 10122 5.21% 474 4.59% 212 6.65% 407751 4.30%
2 2535 1.04% 1569 0.92% 2354 1.21% 414 4.01% 211 6.61% 531539 5.61%
3 6040 2.49% 3013 1.78% 5906 3.04% 363 3.51% 226 7.08% 125924 1.33%
4 7820 3.22% 4949 2.92% 7751 3.99% 328 3.17% 175 5.49% 125826 1.33%
5 10299 4.24% 5875 3.46% 10156 5.22% 792 7.66% 218 6.83% 222759 2.35%
6 7228 2.98% 4618 2.72% 7120 3.66% 288 2.79% 181 5.67% 135166 1.43%
7 4288 1.77% 2883 1.70% 4158 2.14% 284 2.75% 183 5.74% 71215 0.75%
8 3898 1.61% 2532 1.49% 3824 1.97% 290 2.81% 187 5.86% 61544 0.65%
9 3029 1.25% 1736 1.02% 2922 1.50% 252 2.44% 177 5.55% 61936 0.65%
10 5190 2.14% 2495 1.47% 5076 2.61% 340 3.29% 162 5.08% 83673 0.88%
11 11570 4.77% 6600 3.89% 11343 5.84% 345 3.34% 234 7.34% 200572 2.12%
12 5027 2.07% 2885 1.70% 4879 2.51% 541 5.23% 210 6.58% 142726 1.51%
13 11802 4.86% 4403 2.60% 10045 5.17% 237 2.29% 144 4.51% 435621 4.60%
14 6018 2.48% 4145 2.44% 5042 2.59% 238 2.30% 129 4.04% 313739 3.31%
15 3370 1.39% 2118 1.25% 3091 1.59% 403 3.90% 286 8.97% 119634 1.26%
16 4264 1.76% 3059 1.80% 4158 2.14% 467 4.52% 337 10.56% 88225 0.93%
17 4205 1.73% 3052 1.80% 4078 2.10% 252 2.44% 148 4.64% 108775 1.15%
18 4865 2.00% 3316 1.95% 4700 2.42% 386 3.73% 270 8.46% 125214 1.32%
19 4189 1.73% 2930 1.73% 4067 2.09% 233 2.25% 109 3.42% 148109 1.56%
20 5079 2.09% 3682 2.17% 5013 2.58% 281 2.72% 157 4.92% 138848 1.47%
21 8437 3.47% 5733 3.38% 8290 4.26% 368 3.56% 182 5.71% 225194 2.38%
22 4127 1.70% 3017 1.78% 4022 2.07% 260 2.52% 142 4.45% 105521 1.11%
23 3749 1.54% 2643 1.56% 3620 1.86% 242 2.34% 147 4.61% 91380 0.96%
24 8464 3.49% 5417 3.19% 8394 4.32% 308 2.98% 190 5.96% 179797 1.90%
25 6170 2.54% 4522 2.67% 6053 3.11% 351 3.40% 199 6.24% 201257 2.12%
26 8264 3.40% 6274 3.70% 8172 4.20% 271 2.62% 155 4.86% 348905 3.68%
27 11751 4.84% 7715 4.55% 11102 5.71% 277 2.68% 171 5.36% 451811 4.77%
28 10209 4.20% 7387 4.35% 10103 5.20% 298 2.88% 176 5.52% 413384 4.36%
29 9946 4.10% 6902 4.07% 9778 5.03% 324 3.13% 168 5.27% 404701 4.27%
30 11072 4.56% 9597 5.66% 5019 2.58% 286 2.77% 175 5.49% 687657 7.26%
31 36475 15.02% 35415 20.88% 4026 2.07% 289 2.80% 185 5.80% 2714179 28.65%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 388 12047 4.96% 293 9091 5.36% 290 8990 4.62% 18323 568017 6.00%
1 316 9812 4.04% 248 7704 4.54% 216 6722 3.46% 13925 431675 4.56%
2 331 10265 4.23% 251 7801 4.60% 225 7005 3.60% 13731 425657 4.49%
3 346 10729 4.42% 260 8081 4.76% 242 7519 3.87% 13680 424078 4.48%
4 351 10893 4.49% 269 8341 4.92% 244 7593 3.91% 13989 433649 4.58%
5 378 11747 4.84% 289 8967 5.29% 270 8395 4.32% 15397 477321 5.04%
6 352 10938 4.50% 252 7836 4.62% 264 8213 4.23% 13210 409500 4.32%
7 379 11752 4.84% 241 7475 4.41% 294 9126 4.69% 13168 408223 4.31%
8 339 10520 4.33% 256 7946 4.68% 239 7435 3.82% 14443 447743 4.73%
9 371 11509 4.74% 267 8292 4.89% 278 8633 4.44% 13859 429616 4.54%
10 346 10732 4.42% 253 7843 4.62% 255 7914 4.07% 14192 439940 4.64%
11 360 11175 4.60% 268 8325 4.91% 259 8039 4.14% 14154 438768 4.63%
12 313 9724 4.00% 224 6945 4.09% 257 7979 4.10% 11252 348798 3.68%
13 262 8147 3.36% 170 5300 3.12% 258 8010 4.12% 7490 232180 2.45%
14 269 8364 3.44% 176 5459 3.22% 264 8212 4.22% 7612 235960 2.49%
15 291 9026 3.72% 172 5357 3.16% 269 8363 4.30% 7204 223313 2.36%
16 256 7944 3.27% 168 5227 3.08% 250 7770 4.00% 6972 216143 2.28%
17 250 7760 3.20% 164 5102 3.01% 242 7525 3.87% 6735 208781 2.20%
18 249 7728 3.18% 164 5093 3.00% 240 7452 3.83% 6570 203658 2.15%
19 260 8063 3.32% 171 5307 3.13% 255 7905 4.07% 7645 237002 2.50%
20 266 8265 3.40% 185 5739 3.38% 241 7497 3.86% 9738 301863 3.19%
21 383 11879 4.89% 230 7136 4.21% 310 9640 4.96% 15376 476645 5.03%
22 403 12504 5.15% 237 7354 4.34% 310 9639 4.96% 15968 495006 5.23%
23 363 11279 4.65% 255 7909 4.66% 284 8808 4.53% 30937 959047 10.12%

Top 30 of 48325 Total URLs
# Hits KBytes URL
1 53516 22.04% 99647 1.05% /
2 21469 8.84% 2104801 22.22% /stats/usage_202308.html
3 16851 6.94% 1789918 18.90% /stats/usage_201409.html
4 15962 6.57% 160879 1.70% /stats/
5 3072 1.27% 0 0.00% /wordpress/wp-cron.php
6 999 0.41% 6048 0.06% /wordpress/feed/
7 794 0.33% 59 0.00% /wordpress/comments/feed/
8 395 0.16% 25398 0.27% /wordpress/
9 326 0.13% 33503 0.35% /stats/usage_202307.html
10 227 0.09% 11144 0.12% /wordpress/die-performerin-diana-lueger/
11 122 0.05% 13422 0.14% /stats/usage_200912.html
12 89 0.04% 4137 0.04% /wordpress/finde-madchen-extrem-attraktiv/
13 80 0.03% 10391 0.11% /wordpress/wp-content/uploads/jw-player-plugin-for-wordpress/player/jwplayer.js
14 75 0.03% 2251 0.02% /wordpress/author/orlando/feed/
15 74 0.03% 3593 0.04% /wordpress/dude-i-rock-neue-single-und-newsletter/
16 69 0.03% 2017 0.02% /wordpress/category/allgemein/feed/
17 69 0.03% 1591 0.02% /wordpress/category/medienberichte/feed/
18 65 0.03% 227 0.00% /favicon.ico
19 65 0.03% 822 0.01% /wordpress/wp-content/plugins/contact-form-7/includes/js/
20 65 0.03% 859 0.01% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
21 63 0.03% 3095 0.03% /wordpress/die-performerin-diana-lueger/comment-page-1/
22 60 0.02% 5171 0.05% /wordpress/wp-includes/js/jquery/jquery.min.js
23 59 0.02% 2112 0.02% /wordpress/category/rezensionen/feed/
24 57 0.02% 596 0.01% /wordpress/wp-content/plugins/contact-form-7/includes/swv/js/
25 57 0.02% 383 0.00% /wordpress/wp-content/plugins/flv-embed/swfobject.js
26 56 0.02% 8649 0.09% /wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/v4/mediaelement-and-player.min.js
27 52 0.02% 78 0.00% /wordpress/wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/calendar.css
28 49 0.02% 539 0.01% /wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/v4/mediaelementplayer-legacy.min.css
29 47 0.02% 131 0.00% /wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
30 47 0.02% 524 0.01% /wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/v4/mediaelementplayer.min.css

Top 10 of 48325 Total URLs By KBytes
# Hits KBytes URL
1 21469 8.84% 2104801 22.22% /stats/usage_202308.html
2 16851 6.94% 1789918 18.90% /stats/usage_201409.html
3 12 0.00% 366703 3.87% /wordpress/wp-content/uploads/2019/Diana_Europa_Talk_W24.mp4
4 15962 6.57% 160879 1.70% /stats/
5 5 0.00% 113013 1.19% /wordpress/wp-content/uploads/2019/07/Diana_BobbyMcFerrin_Staatsoper_2019.mp4
6 53516 22.04% 99647 1.05% /
7 3 0.00% 50085 0.53% /wordpress/wp-content/uploads/zf_remixed_05062010_gratwein.flv
8 3 0.00% 47984 0.51% /wordpress/wp-content/uploads/clubcouture/love_baby_zfrmx_clubc.webm
9 326 0.13% 33503 0.35% /stats/usage_202307.html
10 2 0.00% 32475 0.34% /inside/flvvideo/puls4_vip_lounge_2008.flv

Top 10 of 1357 Total Entry Pages
# Hits Visits URL
1 53516 22.04% 1098 13.32% /
2 395 0.16% 987 11.97% /wordpress/
3 16851 6.94% 642 7.79% /stats/usage_201409.html
4 999 0.41% 386 4.68% /wordpress/feed/
5 794 0.33% 358 4.34% /wordpress/comments/feed/
6 15962 6.57% 322 3.90% /stats/
7 21469 8.84% 320 3.88% /stats/usage_202308.html
8 3072 1.27% 166 2.01% /wordpress/wp-cron.php
9 122 0.05% 121 1.47% /stats/usage_200912.html
10 75 0.03% 39 0.47% /wordpress/author/orlando/feed/

Top 10 of 1347 Total Exit Pages
# Hits Visits URL
1 53516 22.04% 1609 18.60% /
2 999 0.41% 752 8.69% /wordpress/feed/
3 395 0.16% 677 7.83% /wordpress/
4 794 0.33% 571 6.60% /wordpress/comments/feed/
5 15962 6.57% 355 4.10% /stats/
6 21469 8.84% 320 3.70% /stats/usage_202308.html
7 3072 1.27% 159 1.84% /wordpress/wp-cron.php
8 122 0.05% 121 1.40% /stats/usage_200912.html
9 227 0.09% 96 1.11% /wordpress/die-performerin-diana-lueger/
10 63 0.03% 54 0.62% /wordpress/die-performerin-diana-lueger/comment-page-1/

Top 30 of 8490 Total Referrers
# Hits Referrer
1 68437 28.19% - (Direct Request)
2 6383 2.63% https://getery.xyz
3 4559 1.88% https://seksvibor.xyz
4 3699 1.52% https://sex-tube365.com/
5 3645 1.50% https://mosbordell.com
6 2327 0.96% https://t.me/ozempic_ru
7 1655 0.68% https://xn--meg-sb-dua.com
8 1605 0.66% https://sex369.ru/
9 1534 0.63% https://ebittechnologyx.com
10 1428 0.59% https://ebittechnologyx.com/
11 1321 0.54% https://xn--mea-sb-j6a.com
12 1227 0.51% https://go.krkn.top/
13 1211 0.50% https://xn--megsb-vcc.com
14 1209 0.50% https://xn--mg-8ma3631a.com
15 1204 0.50% https://xn--mgasb-n51b.com
16 1194 0.49% https://go.krkn.top
17 1194 0.49% https://mega-s.sbs
18 1181 0.49% https://xn--meg-sb-yoc.com
19 1180 0.49% https://xn--meg-cla.com
20 1180 0.49% https://xn--mga-sb-ph8b.com
21 1146 0.47% https://xn--meg-sb-yc8b.com
22 1114 0.46% https://mega-s.sbs/
23 1092 0.45% https://xn--mgasb-6za.com
24 978 0.40% https://sx-video.ru
25 915 0.38% https://darkpad.org
26 892 0.37% https://blacksprutdarknets.com
27 867 0.36% https://krakenscc.com
28 860 0.35% https://blacksprutdarknets.com/
29 853 0.35% https://vk-further.ru/
30 841 0.35% https://krakenscc.com/

Top 15 of 420 Total User Agents
# Hits User Agent
1 41612 17.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 12517 5.16% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
3 6207 2.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 6014 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5925 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 5920 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3820 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 3772 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 3588 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 3246 1.34% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 3177 1.31% FeedBurner/1.0 (http://www.FeedBurner.com)
12 3107 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 3101 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3091 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 3075 1.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2023

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 144849 59.66% 106176 62.59% 6072095 64.10% United States
2 27833 11.46% 15829 9.33% 484593 5.12% Unresolved/Unknown
3 16329 6.73% 14965 8.82% 1395349 14.73% Russian Federation
4 11874 4.89% 7215 4.25% 197722 2.09% Great Britain (UK)
5 5342 2.20% 4623 2.73% 66100 0.70% Sweden
6 4560 1.88% 2699 1.59% 89293 0.94% Saudi Arabia
7 4511 1.86% 2583 1.52% 77695 0.82% Latvia
8 3861 1.59% 3677 2.17% 525328 5.55% Austria
9 3845 1.58% 2232 1.32% 67487 0.71% Romania
10 2849 1.17% 1050 0.62% 71880 0.76% France
11 2360 0.97% 1359 0.80% 40510 0.43% Lithuania
12 2281 0.94% 1321 0.78% 39141 0.41% Moldova
13 2027 0.83% 1789 1.05% 9047 0.10% Ukraine
14 2019 0.83% 1162 0.69% 34742 0.37% Finland
15 1612 0.66% 1002 0.59% 40998 0.43% Germany
16 1533 0.63% 877 0.52% 26553 0.28% Albania
17 1051 0.43% 558 0.33% 16722 0.18% Poland
18 870 0.36% 399 0.24% 156133 1.65% China
19 665 0.27% 382 0.23% 11536 0.12% Seychelles
20 604 0.25% 319 0.19% 10477 0.11% European Union
21 515 0.21% 297 0.18% 8905 0.09% Luxembourg
22 301 0.12% 174 0.10% 5598 0.06% Italy
23 185 0.08% 44 0.03% 1557 0.02% Canada
24 162 0.07% 21 0.01% 844 0.01% Czech Republic
25 124 0.05% 28 0.02% 890 0.01% India
26 79 0.03% 77 0.05% 1376 0.01% Iran
27 50 0.02% 50 0.03% 4996 0.05% Bosnia and Herzegovina
28 47 0.02% 28 0.02% 1599 0.02% Thailand
29 39 0.02% 37 0.02% 2939 0.03% Ireland
30 37 0.02% 20 0.01% 1035 0.01% Brazil


Generated by Webalizer Version 2.23