Usage Statistics for www.zweitfrau.eu

Summary Period: January 2017
Generated 01-Feb-2017 03:55 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 167319
Total Files 158717
Total Pages 147199
Total Visits 17801
Total KBytes 8625377
Total Unique Sites 5522
Total Unique URLs 2554
Total Unique Referrers 38730
Total Unique User Agents 1333
. Avg Max
Hits per Hour 224 1266
Hits per Day 5397 8516
Files per Day 5119 7997
Pages per Day 4748 8263
Sites per Day 178 604
Visits per Day 574 1287
KBytes per Day 278238 570438
Hits by Response Code
Undefined response code 0.08% 136
Code 200 - OK 94.86% 158717
Code 206 - Partial Content 0.16% 269
Code 301 - Moved Permanently 0.53% 889
Code 302 - Found 1.66% 2782
Code 304 - Not Modified 1.22% 2042
Code 403 - Forbidden 0.08% 136
Code 404 - Not Found 1.37% 2287
Code 405 - Method Not Allowed 0.00% 5
Code 500 - Internal Server Error 0.03% 52
Code 503 - Service Unavailable 0.00% 4

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 4683 2.80% 4477 2.82% 4026 2.74% 311 1.75% 315 5.70% 246561 2.86%
2 6086 3.64% 5676 3.58% 5186 3.52% 363 2.04% 366 6.63% 262487 3.04%
3 6030 3.60% 5771 3.64% 5377 3.65% 429 2.41% 324 5.87% 294133 3.41%
4 5837 3.49% 5605 3.53% 5293 3.60% 444 2.49% 342 6.19% 235152 2.73%
5 6704 4.01% 6187 3.90% 5936 4.03% 501 2.81% 362 6.56% 343766 3.99%
6 6028 3.60% 5823 3.67% 5673 3.85% 536 3.01% 389 7.04% 312987 3.63%
7 5835 3.49% 5649 3.56% 5164 3.51% 385 2.16% 364 6.59% 266503 3.09%
8 5876 3.51% 5624 3.54% 5040 3.42% 421 2.37% 440 7.97% 570438 6.61%
9 6084 3.64% 5854 3.69% 4797 3.26% 443 2.49% 408 7.39% 228528 2.65%
10 7088 4.24% 6898 4.35% 6115 4.15% 479 2.69% 420 7.61% 391827 4.54%
11 7052 4.21% 6836 4.31% 6164 4.19% 441 2.48% 405 7.33% 346112 4.01%
12 5940 3.55% 5788 3.65% 5611 3.81% 576 3.24% 361 6.54% 282090 3.27%
13 7587 4.53% 7383 4.65% 7097 4.82% 1119 6.29% 487 8.82% 308800 3.58%
14 8516 5.09% 7997 5.04% 8263 5.61% 1138 6.39% 469 8.49% 348495 4.04%
15 7681 4.59% 7308 4.60% 7308 4.96% 931 5.23% 481 8.71% 322360 3.74%
16 6052 3.62% 5946 3.75% 5516 3.75% 392 2.20% 275 4.98% 285697 3.31%
17 5518 3.30% 5343 3.37% 4811 3.27% 424 2.38% 320 5.80% 390931 4.53%
18 4666 2.79% 4447 2.80% 3951 2.68% 521 2.93% 498 9.02% 279605 3.24%
19 6030 3.60% 5644 3.56% 5398 3.67% 1287 7.23% 493 8.93% 208611 2.42%
20 5704 3.41% 5495 3.46% 5026 3.41% 1192 6.70% 604 10.94% 255353 2.96%
21 4451 2.66% 4177 2.63% 3356 2.28% 452 2.54% 444 8.04% 220502 2.56%
22 2759 1.65% 2560 1.61% 2357 1.60% 426 2.39% 380 6.88% 249716 2.90%
23 5035 3.01% 4845 3.05% 4424 3.01% 331 1.86% 314 5.69% 185631 2.15%
24 5770 3.45% 5337 3.36% 5134 3.49% 517 2.90% 391 7.08% 278248 3.23%
25 2915 1.74% 2419 1.52% 1923 1.31% 485 2.72% 459 8.31% 114361 1.33%
26 3130 1.87% 2894 1.82% 2267 1.54% 683 3.84% 540 9.78% 200908 2.33%
27 2377 1.42% 2287 1.44% 2111 1.43% 362 2.03% 284 5.14% 145336 1.68%
28 4180 2.50% 3949 2.49% 3803 2.58% 965 5.42% 431 7.81% 256262 2.97%
29 5075 3.03% 4480 2.82% 4692 3.19% 545 3.06% 369 6.68% 337685 3.92%
30 2789 1.67% 2621 1.65% 2280 1.55% 373 2.10% 336 6.08% 175812 2.04%
31 3841 2.30% 3397 2.14% 3100 2.11% 486 2.73% 360 6.52% 280480 3.25%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6753 4.04% 210 6513 4.10% 194 6037 4.10% 9619 298185 3.46%
1 205 6374 3.81% 197 6132 3.86% 187 5817 3.95% 10662 330536 3.83%
2 201 6250 3.74% 194 6031 3.80% 181 5631 3.83% 9086 281660 3.27%
3 203 6319 3.78% 195 6049 3.81% 187 5810 3.95% 11666 361645 4.19%
4 205 6369 3.81% 195 6071 3.83% 184 5712 3.88% 8998 278940 3.23%
5 190 5892 3.52% 182 5659 3.57% 173 5392 3.66% 8830 273727 3.17%
6 213 6626 3.96% 200 6227 3.92% 179 5569 3.78% 10756 333438 3.87%
7 232 7207 4.31% 212 6591 4.15% 201 6254 4.25% 13328 413165 4.79%
8 237 7363 4.40% 218 6767 4.26% 208 6470 4.40% 11421 354037 4.10%
9 211 6561 3.92% 198 6153 3.88% 188 5852 3.98% 11263 349164 4.05%
10 230 7149 4.27% 218 6758 4.26% 193 6006 4.08% 11782 365236 4.23%
11 246 7636 4.56% 225 7000 4.41% 219 6814 4.63% 11450 354961 4.12%
12 251 7786 4.65% 227 7064 4.45% 223 6915 4.70% 13690 424395 4.92%
13 230 7136 4.26% 220 6820 4.30% 200 6219 4.22% 14265 442228 5.13%
14 248 7718 4.61% 235 7310 4.61% 217 6737 4.58% 13797 427702 4.96%
15 238 7378 4.41% 218 6785 4.27% 207 6446 4.38% 13077 405398 4.70%
16 222 6890 4.12% 214 6640 4.18% 191 5939 4.03% 10393 322196 3.74%
17 217 6735 4.03% 209 6485 4.09% 186 5772 3.92% 14463 448344 5.20%
18 237 7362 4.40% 228 7076 4.46% 201 6236 4.24% 11286 349852 4.06%
19 231 7185 4.29% 223 6931 4.37% 200 6218 4.22% 9784 303293 3.52%
20 234 7272 4.35% 225 6977 4.40% 204 6349 4.31% 10513 325898 3.78%
21 231 7179 4.29% 224 6962 4.39% 208 6477 4.40% 10536 326609 3.79%
22 233 7251 4.33% 227 7041 4.44% 205 6358 4.32% 11806 366001 4.24%
23 223 6928 4.14% 215 6675 4.21% 199 6169 4.19% 15767 488768 5.67%

Top 30 of 2554 Total URLs
# Hits KBytes URL
1 73541 43.95% 737952 8.56% /stats/
2 12233 7.31% 1586841 18.40% /stats/usage_201310.html
3 10719 6.41% 1392716 16.15% /stats/usage_201501.html
4 6029 3.60% 11128 0.13% /
5 3692 2.21% 141173 1.64% /wordpress/
6 2912 1.74% 79373 0.92% /wordpress/search/lueger/feed/rss2/
7 2353 1.41% 299092 3.47% /stats/usage_201506.html
8 2080 1.24% 267872 3.11% /stats/usage_201409.html
9 2069 1.24% 240482 2.79% /stats/usage_201701.html
10 1871 1.12% 235428 2.73% /stats/usage_201611.html
11 1503 0.90% 4513 0.05% /wordpress/wp-login.php
12 1364 0.82% 179447 2.08% /stats/usage_201612.html
13 1300 0.78% 162811 1.89% /stats/usage_201609.html
14 1291 0.77% 163626 1.90% /stats/usage_201608.html
15 1284 0.77% 1567 0.02% /wordpress/wp-content/uploads/images/rss.jpg
16 1274 0.76% 162413 1.88% /stats/usage_201610.html
17 979 0.59% 0 0.00% /wordpress/wp-cron.php
18 975 0.58% 2888 0.03% /wordpress/wp-login.php/
19 803 0.48% 13098 0.15% /wordpress/feed/
20 608 0.36% 78188 0.91% /stats/usage_201601.html
21 500 0.30% 1848 0.02% /wordpress/wp-includes/js/thickbox/thickbox.css
22 496 0.30% 3215 0.04% /wordpress/wp-content/plugins/nextgen-gallery/css/nggallery.css
23 491 0.29% 281 0.00% /wordpress/wp-content/plugins/wp-contact-form-iii/wp-contactform-iii.css
24 487 0.29% 44072 0.51% /wordpress/wp-includes/js/jquery/jquery.js
25 484 0.29% 30060 0.35% /wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelement-and-player.min.js
26 479 0.29% 9877 0.11% /wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelementplayer.css
27 479 0.29% 9047 0.10% /wordpress/wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/style.css
28 479 0.29% 4675 0.05% /wordpress/wp-includes/js/swfobject.js
29 477 0.29% 60402 0.70% /wordpress/wp-content/uploads/jw-player-plugin-for-wordpress/player/jwplayer.js
30 469 0.28% 3144 0.04% /wordpress/wp-content/plugins/flv-embed/swfobject.js

Top 10 of 2554 Total URLs By KBytes
# Hits KBytes URL
1 12233 7.31% 1586841 18.40% /stats/usage_201310.html
2 10719 6.41% 1392716 16.15% /stats/usage_201501.html
3 73541 43.95% 737952 8.56% /stats/
4 2353 1.41% 299092 3.47% /stats/usage_201506.html
5 2080 1.24% 267872 3.11% /stats/usage_201409.html
6 16 0.01% 256913 2.98% /wordpress/wp-content/uploads/2015/Weihnachtsball_fuer_Kinder.mp4
7 2069 1.24% 240482 2.79% /stats/usage_201701.html
8 1871 1.12% 235428 2.73% /stats/usage_201611.html
9 1364 0.82% 179447 2.08% /stats/usage_201612.html
10 1291 0.77% 163626 1.90% /stats/usage_201608.html

Top 10 of 1186 Total Entry Pages
# Hits Visits URL
1 73541 43.95% 5676 33.43% /stats/
2 6029 3.60% 2129 12.54% /
3 979 0.59% 756 4.45% /wordpress/wp-cron.php
4 3692 2.21% 754 4.44% /wordpress/
5 2353 1.41% 751 4.42% /stats/usage_201506.html
6 803 0.48% 671 3.95% /wordpress/feed/
7 1503 0.90% 544 3.20% /wordpress/wp-login.php
8 975 0.58% 343 2.02% /wordpress/wp-login.php/
9 12233 7.31% 248 1.46% /stats/usage_201310.html
10 1871 1.12% 200 1.18% /stats/usage_201611.html

Top 10 of 1196 Total Exit Pages
# Hits Visits URL
1 73541 43.95% 5586 32.67% /stats/
2 6029 3.60% 2033 11.89% /
3 3692 2.21% 783 4.58% /wordpress/
4 803 0.48% 776 4.54% /wordpress/feed/
5 979 0.59% 728 4.26% /wordpress/wp-cron.php
6 1503 0.90% 647 3.78% /wordpress/wp-login.php
7 2080 1.24% 527 3.08% /stats/usage_201409.html
8 975 0.58% 396 2.32% /wordpress/wp-login.php/
9 12233 7.31% 244 1.43% /stats/usage_201310.html
10 2353 1.41% 203 1.19% /stats/usage_201506.html

Top 30 of 38730 Total Referrers
# Hits Referrer
1 26371 15.76% - (Direct Request)
2 4815 2.88% https://rikard.ru
3 1939 1.16% https://dental-kazan.ru
4 1930 1.15% https://forward-hdd.ru
5 1540 0.92% http://profmag.net/
6 1272 0.76% http://directpaydayloansonline.bid
7 970 0.58% https://1cbit.net
8 788 0.47% http://biomanix.me
9 788 0.47% https://www.google.at/
10 664 0.40% http://valtrex-365.bid
11 572 0.34% https://www.google.com/search
12 532 0.32% http://canadianpharmacyonline365.com
13 524 0.31% http://kinogolos.ru/
14 500 0.30% http://weight-loss-30-days.xyz
15 484 0.29% http://onlinepharmacy-365.net
16 422 0.25% http://www.russiancasino.com/
17 404 0.24% http://indianonlinepharmacy.gdn
18 379 0.23% http://crestorgeneric.biz
19 332 0.20% http://online-pharmaciescanada.com
20 284 0.17% https://audiojungle.net/item/christmas-piano/19056234/
21 283 0.17% http://zetiageneric.com
22 271 0.16% http://silkroad-pharmacy.us
23 249 0.15% http://de-edapotheke.com
24 247 0.15% http://buygenericnexium.com
25 244 0.15% http://gesundeliebe.de
26 239 0.14% http://medrxshop.org
27 238 0.14% http://europe-pharm.de
28 237 0.14% http://teterow.org
29 234 0.14% http://nexiumgeneric.com
30 227 0.14% http://viagrabestbuy.biz

Top 20 of 86 Total Search Strings
# Hits Search String
1 14 2.40% http://semyanacardic.aganya.ru/sitemap.xml
2 14 2.40% http://semyanaeretic.aganya.ru/sitemap.xml
3 14 2.40% http://semyanagogic.aganya.ru/sitemap.xml
4 7 1.20% http://101xtube.tlpool.ru/sitemap.xml
5 7 1.20% http://99vpopku.aganya.ru/sitemap.xml
6 7 1.20% http://99yessex.accessrf.ru/sitemap.xml
7 7 1.20% http://bestofyessex.accessrf.ru/sitemap.xml
8 7 1.20% http://betapornozona.accessrf.ru/sitemap.xml
9 7 1.20% http://bitsosista.zovmol.ru/sitemap.xml
10 7 1.20% http://digixtube.tlpool.ru/sitemap.xml
11 7 1.20% http://dojkbit.zovmol.ru/2656233-d01487984c395baefc3dbcb908b6b350
12 7 1.20% http://dota2.accessrf.ru/sitemap.xml
13 7 1.20% http://epornomag.tlpool.ru/sitemap.xml
14 7 1.20% http://iyessex.accessrf.ru/sitemap.xml
15 7 1.20% http://livepornomag.tlpool.ru/sitemap.xml
16 7 1.20% http://livepornozona.accessrf.ru/sitemap.xml
17 7 1.20% http://mesexi.tlpool.ru/2656230-297fda40b17ca2bfdac8863470bfc0c0
18 7 1.20% http://mevpopku.aganya.ru/sitemap.xml
19 7 1.20% http://pornozona24x7.accessrf.ru/sitemap.xml
20 7 1.20% http://pornozonablog.accessrf.ru/sitemap.xml

Top 15 of 1333 Total User Agents
# Hits User Agent
1 17460 10.44% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 3532 2.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 3188 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
4 3164 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
5 3154 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 3147 1.88% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
7 3131 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
8 3129 1.87% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 3120 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 3117 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 3110 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
12 3085 1.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 3081 1.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 3073 1.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 3069 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5

Usage by Country for January 2017

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 63655 38.04% 63476 39.99% 3442737 39.91% Ukraine
2 39738 23.75% 39056 24.61% 1084213 12.57% Russian Federation
3 24767 14.80% 21798 13.73% 1616694 18.74% United States
4 10072 6.02% 8674 5.47% 404057 4.68% Germany
5 8226 4.92% 7865 4.96% 855009 9.91% Austria
6 5059 3.02% 4918 3.10% 596061 6.91% Unresolved/Unknown
7 4367 2.61% 4112 2.59% 103982 1.21% China
8 2392 1.43% 1891 1.19% 129477 1.50% Great Britain (UK)
9 2275 1.36% 1535 0.97% 42414 0.49% France
10 1136 0.68% 1120 0.71% 111584 1.29% Romania
11 809 0.48% 165 0.10% 4055 0.05% Czech Republic
12 785 0.47% 767 0.48% 56015 0.65% Netherlands
13 778 0.46% 755 0.48% 64733 0.75% Poland
14 377 0.23% 361 0.23% 8510 0.10% Canada
15 317 0.19% 112 0.07% 2727 0.03% Indonesia
16 249 0.15% 230 0.14% 33495 0.39% Italy
17 247 0.15% 236 0.15% 11403 0.13% Switzerland
18 184 0.11% 173 0.11% 8581 0.10% Japan
19 146 0.09% 146 0.09% 2669 0.03% Seychelles
20 129 0.08% 127 0.08% 5181 0.06% Hong Kong
21 113 0.07% 112 0.07% 2507 0.03% Viet Nam
22 104 0.06% 94 0.06% 3449 0.04% Brazil
23 84 0.05% 82 0.05% 3075 0.04% Bulgaria
24 83 0.05% 72 0.05% 1363 0.02% Sweden
25 81 0.05% 68 0.04% 1449 0.02% Korea, Republic of
26 63 0.04% 62 0.04% 1633 0.02% Thailand
27 60 0.04% 58 0.04% 840 0.01% Belgium
28 59 0.04% 59 0.04% 704 0.01% Ecuador
29 57 0.03% 55 0.03% 1098 0.01% Chile
30 53 0.03% 53 0.03% 1497 0.02% Mexico


Generated by Webalizer Version 2.21