Usage Statistics for www.zweitfrau.eu

Summary Period: March 2026
Generated 01-Apr-2026 03:33 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 227381
Total Files 159799
Total Pages 207335
Total Visits 37204
Total KBytes 11390618
Total Unique Sites 9457
Total Unique URLs 4428
Total Unique Referrers 4750
Total Unique User Agents 484
. Avg Max
Hits per Hour 305 1831
Hits per Day 7334 13967
Files per Day 5154 10557
Pages per Day 6688 12767
Sites per Day 305 1291
Visits per Day 1200 2083
KBytes per Day 367439 697181
Hits by Response Code
Undefined response code 0.10% 218
Code 200 - OK 70.28% 159799
Code 206 - Partial Content 12.22% 27778
Code 301 - Moved Permanently 4.88% 11097
Code 302 - Found 6.33% 14383
Code 304 - Not Modified 0.32% 719
Code 400 - Bad Request 0.02% 38
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 3.89% 8849
Code 404 - Not Found 1.88% 4266
Code 405 - Method Not Allowed 0.01% 12
Code 500 - Internal Server Error 0.09% 216
Code 503 - Service Unavailable 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 8552 3.76% 6144 3.84% 7920 3.82% 754 2.03% 443 4.68% 505986 4.44%
2 6803 2.99% 4826 3.02% 6116 2.95% 760 2.04% 477 5.04% 278720 2.45%
3 6225 2.74% 4191 2.62% 6015 2.90% 1322 3.55% 659 6.97% 328957 2.89%
4 7922 3.48% 5816 3.64% 7366 3.55% 1804 4.85% 656 6.94% 444560 3.90%
5 8092 3.56% 6067 3.80% 7324 3.53% 1872 5.03% 693 7.33% 393488 3.45%
6 8317 3.66% 5995 3.75% 7794 3.76% 2083 5.60% 751 7.94% 505245 4.44%
7 8757 3.85% 6394 4.00% 8118 3.92% 1586 4.26% 614 6.49% 381566 3.35%
8 6976 3.07% 5048 3.16% 6306 3.04% 732 1.97% 475 5.02% 514624 4.52%
9 5836 2.57% 4307 2.70% 5575 2.69% 838 2.25% 540 5.71% 228124 2.00%
10 6387 2.81% 4990 3.12% 5847 2.82% 726 1.95% 532 5.63% 266826 2.34%
11 7743 3.41% 5750 3.60% 6981 3.37% 793 2.13% 559 5.91% 326253 2.86%
12 7104 3.12% 5063 3.17% 6798 3.28% 694 1.87% 425 4.49% 539976 4.74%
13 5530 2.43% 3253 2.04% 4805 2.32% 847 2.28% 666 7.04% 400490 3.52%
14 6966 3.06% 4228 2.65% 6219 3.00% 1607 4.32% 969 10.25% 401064 3.52%
15 5424 2.39% 3568 2.23% 5074 2.45% 1573 4.23% 1291 13.65% 221344 1.94%
16 4961 2.18% 3204 2.01% 4540 2.19% 1105 2.97% 829 8.77% 118978 1.04%
17 5861 2.58% 3637 2.28% 5115 2.47% 1262 3.39% 858 9.07% 245350 2.15%
18 6062 2.67% 3625 2.27% 5163 2.49% 953 2.56% 632 6.68% 186471 1.64%
19 5152 2.27% 3088 1.93% 4748 2.29% 925 2.49% 599 6.33% 249793 2.19%
20 6519 2.87% 4150 2.60% 5536 2.67% 1233 3.31% 839 8.87% 143095 1.26%
21 6430 2.83% 4117 2.58% 5349 2.58% 1423 3.82% 1032 10.91% 244396 2.15%
22 5951 2.62% 3889 2.43% 5229 2.52% 1413 3.80% 971 10.27% 259349 2.28%
23 6041 2.66% 4037 2.53% 5374 2.59% 1375 3.70% 881 9.32% 210805 1.85%
24 5927 2.61% 3518 2.20% 5212 2.51% 1360 3.66% 962 10.17% 288364 2.53%
25 6790 2.99% 4021 2.52% 6145 2.96% 1399 3.76% 935 9.89% 344528 3.02%
26 6382 2.81% 4067 2.55% 5518 2.66% 1199 3.22% 933 9.87% 365762 3.21%
27 10056 4.42% 7620 4.77% 9191 4.43% 1214 3.26% 858 9.07% 607182 5.33%
28 10129 4.45% 8215 5.14% 9640 4.65% 1127 3.03% 713 7.54% 529941 4.65%
29 13967 6.14% 10557 6.61% 12767 6.16% 1138 3.06% 687 7.26% 697181 6.12%
30 9921 4.36% 8083 5.06% 9333 4.50% 1108 2.98% 741 7.84% 644036 5.65%
31 10598 4.66% 8331 5.21% 10217 4.93% 1294 3.48% 873 9.23% 518165 4.55%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 289 8963 3.94% 211 6553 4.10% 264 8192 3.95% 10912 338265 2.97%
1 284 8819 3.88% 204 6346 3.97% 253 7872 3.80% 17116 530611 4.66%
2 284 8829 3.88% 207 6419 4.02% 245 7602 3.67% 15972 495146 4.35%
3 318 9866 4.34% 225 6999 4.38% 269 8340 4.02% 12512 387879 3.41%
4 323 10028 4.41% 232 7218 4.52% 267 8280 3.99% 12151 376693 3.31%
5 325 10086 4.44% 231 7166 4.48% 274 8519 4.11% 14467 448469 3.94%
6 304 9454 4.16% 216 6714 4.20% 258 7999 3.86% 9882 306355 2.69%
7 341 10581 4.65% 236 7329 4.59% 304 9452 4.56% 17925 555684 4.88%
8 359 11133 4.90% 246 7655 4.79% 333 10329 4.98% 22597 700493 6.15%
9 319 9913 4.36% 218 6785 4.25% 298 9261 4.47% 16900 523891 4.60%
10 310 9618 4.23% 220 6845 4.28% 290 8997 4.34% 20111 623436 5.47%
11 313 9720 4.27% 217 6735 4.21% 292 9060 4.37% 12744 395076 3.47%
12 308 9570 4.21% 213 6625 4.15% 284 8809 4.25% 14659 454421 3.99%
13 323 10014 4.40% 222 6896 4.32% 301 9359 4.51% 15583 483086 4.24%
14 294 9115 4.01% 202 6288 3.93% 278 8623 4.16% 13057 404752 3.55%
15 298 9244 4.07% 201 6237 3.90% 286 8867 4.28% 15950 494445 4.34%
16 297 9232 4.06% 205 6376 3.99% 281 8711 4.20% 16167 501175 4.40%
17 303 9406 4.14% 209 6504 4.07% 285 8856 4.27% 11503 356600 3.13%
18 299 9269 4.08% 212 6583 4.12% 273 8467 4.08% 15626 484405 4.25%
19 284 8826 3.88% 197 6119 3.83% 266 8256 3.98% 14888 461520 4.05%
20 292 9058 3.98% 202 6278 3.93% 273 8465 4.08% 15653 485255 4.26%
21 292 9081 3.99% 207 6434 4.03% 275 8536 4.12% 12305 381460 3.35%
22 293 9113 4.01% 208 6459 4.04% 277 8600 4.15% 16917 524420 4.60%
23 272 8443 3.71% 201 6236 3.90% 254 7883 3.80% 21841 677078 5.94%

Top 30 of 4428 Total URLs
# Hits KBytes URL
1 42427 18.66% 30379 0.27% /
2 21454 9.44% 2074620 18.21% /stats/usage_202603.html
3 19360 8.51% 195359 1.72% /stats/
4 16828 7.40% 1697213 14.90% /stats/usage_202602.html
5 12583 5.53% 749836 6.58% /wordpress/author/nimda/
6 12561 5.52% 635358 5.58% /wordpress/author/yogafan/
7 7789 3.43% 0 0.00% /wordpress/wp-cron.php
8 2374 1.04% 241235 2.12% /stats/usage_202308.html
9 1583 0.70% 93699 0.82% /wordpress/author/cecile/
10 1218 0.54% 3022 0.03% /wordpress/wp-json/oembed/1.0/embed
11 844 0.37% 90486 0.79% /stats/usage_201206.html
12 813 0.36% 5922 0.05% /wordpress/feed/
13 738 0.32% 39271 0.34% /wordpress/gratis-xbox-live-mit-zf/comment-page-1/
14 643 0.28% 44753 0.39% /wordpress/
15 636 0.28% 268 0.00% /wordpress/comments/feed/
16 630 0.28% 32964 0.29% /wordpress/gig-am-michaelerplatz/comment-page-1/
17 292 0.13% 33098 0.29% /stats/usage_202501.html
18 262 0.12% 2919 0.03% /wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/v4/mediaelementplayer.min.css
19 255 0.11% 2803 0.02% /wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/v4/mediaelementplayer-legacy.min.css
20 251 0.11% 722 0.01% /wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
21 251 0.11% 4513 0.04% /wordpress/wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/style.css
22 250 0.11% 375 0.00% /wordpress/wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/calendar.css
23 201 0.09% 613 0.01% /wordpress/wp-admin/admin-ajax.php
24 195 0.09% 0 0.00% /yoga/wp-cron.php
25 184 0.08% 23900 0.21% /wordpress/wp-content/uploads/jw-player-plugin-for-wordpress/player/jwplayer.js
26 179 0.08% 1203 0.01% /wordpress/wp-content/plugins/flv-embed/swfobject.js
27 179 0.08% 27647 0.24% /wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/v4/mediaelement-and-player.min.js
28 177 0.08% 15002 0.13% /wordpress/wp-includes/js/jquery/jquery.min.js
29 173 0.08% 898 0.01% /wordpress/wp-includes/js/dist/i18n.min.js
30 171 0.08% 945 0.01% /wordpress/wp-includes/js/dist/hooks.min.js

Top 10 of 4428 Total URLs By KBytes
# Hits KBytes URL
1 21454 9.44% 2074620 18.21% /stats/usage_202603.html
2 16828 7.40% 1697213 14.90% /stats/usage_202602.html
3 12583 5.53% 749836 6.58% /wordpress/author/nimda/
4 12561 5.52% 635358 5.58% /wordpress/author/yogafan/
5 2374 1.04% 241235 2.12% /stats/usage_202308.html
6 6 0.00% 237213 2.08% /inside/flvvideo/diana_und_piotr_in_bratislava_final.flv
7 19360 8.51% 195359 1.72% /stats/
8 7 0.00% 181986 1.60% /wordpress/wp-content/uploads/hochzeit/puls4_hochzeit_lueger(1).flv
9 5 0.00% 175389 1.54% /wordpress/wp-content/uploads/love_baby_zfrmx_2011.flv
10 6 0.00% 163441 1.43% /wordpress/wp-content/uploads/orf1_das_rennen_tg5u6.flv

Top 10 of 2138 Total Entry Pages
# Hits Visits URL
1 844 0.37% 3841 14.19% /stats/usage_201206.html
2 16828 7.40% 2582 9.54% /stats/usage_202602.html
3 19360 8.51% 1656 6.12% /stats/
4 42427 18.66% 1279 4.72% /
5 643 0.28% 1069 3.95% /wordpress/
6 21454 9.44% 993 3.67% /stats/usage_202603.html
7 12583 5.53% 857 3.17% /wordpress/author/nimda/
8 12561 5.52% 825 3.05% /wordpress/author/yogafan/
9 2374 1.04% 792 2.93% /stats/usage_202308.html
10 813 0.36% 373 1.38% /wordpress/feed/

Top 10 of 2204 Total Exit Pages
# Hits Visits URL
1 844 0.37% 3725 12.86% /stats/usage_201206.html
2 16828 7.40% 2518 8.69% /stats/usage_202602.html
3 19360 8.51% 1654 5.71% /stats/
4 42427 18.66% 1384 4.78% /
5 21454 9.44% 1269 4.38% /stats/usage_202603.html
6 12561 5.52% 892 3.08% /wordpress/author/yogafan/
7 12583 5.53% 874 3.02% /wordpress/author/nimda/
8 2374 1.04% 776 2.68% /stats/usage_202308.html
9 643 0.28% 702 2.42% /wordpress/
10 813 0.36% 628 2.17% /wordpress/feed/

Top 30 of 4750 Total Referrers
# Hits Referrer
1 41759 18.37% - (Direct Request)
2 22496 9.89% https://russiatravelers.ru/
3 14853 6.53% https://dactor-otr-havalpro.ru/
4 6045 2.66% https://24hrlocksmith.us.com/
5 5925 2.61% https://privat-no1.cz
6 5924 2.61% https://dptcsummit.com
7 5906 2.60% https://sex-oglasi.com.hr
8 5783 2.54% https://sexoglasnik.com.hr
9 5631 2.48% https://seo-creative.ru/
10 4230 1.86% https://seksvibor.com
11 3383 1.49% https://getery.top
12 1890 0.83% https://auto-5-box.ru
13 1700 0.75% https://creativeplans.pp.ua
14 1658 0.73% https://ortoportpro.ru/
15 1296 0.57% https://builder-spb.ru
16 701 0.31% http://zweitfrau.eu/stats/usage_201206.html
17 635 0.28% https://10krab10.cc
18 625 0.27% https://slo-on2.cc
19 612 0.27% http://zweitfrau.eu/
20 610 0.27% https://krabb15cc.cc
21 609 0.27% https://1-slon.cc
22 609 0.27% https://4-slon.cc
23 600 0.26% https://krb9cc.cc
24 593 0.26% https://krabkrabmarket.cc
25 580 0.26% https://2-slon.cc
26 575 0.25% https://krabb9-market.cc
27 567 0.25% https://3-slon.cc
28 565 0.25% https://vetosh-optom.ru
29 560 0.25% http://ikervisverkaziaciclograftachat.brushd.com
30 559 0.25% http://sibutramineachatbelgique.yooco.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://glory-casino-malaysia.online/app/

Top 15 of 484 Total User Agents
# Hits User Agent
1 26616 11.71% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 23573 10.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 21318 9.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 15054 6.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 15019 6.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 14886 6.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 14876 6.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 14740 6.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 9621 4.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 7762 3.41% WPMU DEV Broken Link Checker Local Engine
11 5085 2.24% WordPress/6.9.4; http://www.zweitfrau.eu/wordpress
12 5038 2.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 4705 2.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 3524 1.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 3093 1.36% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)

Usage by Country for March 2026

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 36543 16.07% 20628 12.91% 3122178 27.41% United States
2 28612 12.58% 27674 17.32% 74078 0.65% Ukraine
3 26625 11.71% 21241 13.29% 1681831 14.77% Russian Federation
4 24777 10.90% 24408 15.27% 207722 1.82% Saudi Arabia
5 22724 9.99% 13918 8.71% 2111356 18.54% China
6 22590 9.93% 22569 14.12% 1864183 16.37% Ireland
7 16723 7.35% 15849 9.92% 46848 0.41% Austria
8 13315 5.86% 12332 7.72% 823666 7.23% Great Britain (UK)
9 7751 3.41% 7706 4.82% 80094 0.70% Poland
10 6062 2.67% 6042 3.78% 454773 3.99% Denmark
11 5379 2.37% 3670 2.30% 230098 2.02% Unresolved/Unknown
12 4464 1.96% 3425 2.14% 199782 1.75% Germany
13 2960 1.30% 2065 1.29% 137863 1.21% Canada
14 1340 0.59% 1136 0.71% 71802 0.63% France
15 914 0.40% 621 0.39% 27261 0.24% Japan
16 730 0.32% 598 0.37% 49697 0.44% European Union
17 592 0.26% 459 0.29% 17142 0.15% Sweden
18 502 0.22% 349 0.22% 13551 0.12% Luxembourg
19 423 0.19% 324 0.20% 18944 0.17% Netherlands
20 368 0.16% 270 0.17% 16918 0.15% India
21 362 0.16% 275 0.17% 18884 0.17% Greece
22 320 0.14% 183 0.11% 11280 0.10% Spain
23 294 0.13% 177 0.11% 3615 0.03% Belarus
24 279 0.12% 200 0.13% 7205 0.06% Iran
25 213 0.09% 90 0.06% 9506 0.08% Italy
26 205 0.09% 129 0.08% 8824 0.08% Romania
27 202 0.09% 92 0.06% 7577 0.07% Seychelles
28 201 0.09% 187 0.12% 15846 0.14% Uzbekistan
29 200 0.09% 142 0.09% 5817 0.05% Australia
30 200 0.09% 2 0.00% 259 0.00% Singapore


Generated by Webalizer Version 2.23