Usage Statistics for www.zweitfrau.eu

Summary Period: September 2026
Generated 01-Oct-2026 04:14 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 88906
Total Files 68853
Total Pages 69088
Total Visits 12717
Total KBytes 2110510
Total Unique Sites 7222
Total Unique URLs 3216
Total Unique Referrers 2109
Total Unique User Agents 491
. Avg Max
Hits per Hour 123 621
Hits per Day 2963 5550
Files per Day 2295 3729
Pages per Day 2302 3530
Sites per Day 240 778
Visits per Day 423 772
KBytes per Day 70350 170018
Hits by Response Code
Code 200 - OK 77.44% 68853
Code 206 - Partial Content 0.07% 59
Code 301 - Moved Permanently 6.55% 5822
Code 302 - Found 11.09% 9856
Code 304 - Not Modified 0.58% 514
Code 400 - Bad Request 0.04% 38
Code 401 - Unauthorized 0.01% 6
Code 403 - Forbidden 2.11% 1876
Code 404 - Not Found 2.04% 1811
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.06% 52
Code 503 - Service Unavailable 0.02% 18

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 2502 2.81% 2130 3.09% 2222 3.22% 429 3.37% 343 4.75% 99243 4.70%
2 2989 3.36% 2495 3.62% 2273 3.29% 387 3.04% 322 4.46% 78086 3.70%
3 2893 3.25% 2486 3.61% 2660 3.85% 444 3.49% 345 4.78% 98051 4.65%
4 3828 4.31% 3268 4.75% 3384 4.90% 614 4.83% 529 7.32% 84968 4.03%
5 3522 3.96% 3000 4.36% 2825 4.09% 405 3.18% 275 3.81% 49069 2.32%
6 2726 3.07% 2271 3.30% 2532 3.66% 351 2.76% 244 3.38% 51643 2.45%
7 3248 3.65% 2639 3.83% 2704 3.91% 769 6.05% 585 8.10% 64363 3.05%
8 3366 3.79% 2678 3.89% 2468 3.57% 433 3.40% 419 5.80% 84602 4.01%
9 3318 3.73% 2687 3.90% 2897 4.19% 476 3.74% 472 6.54% 74392 3.52%
10 5453 6.13% 2859 4.15% 3222 4.66% 336 2.64% 344 4.76% 95990 4.55%
11 5550 6.24% 3112 4.52% 2968 4.30% 513 4.03% 480 6.65% 55859 2.65%
12 4336 4.88% 2547 3.70% 3016 4.37% 772 6.07% 696 9.64% 87441 4.14%
13 2382 2.68% 1666 2.42% 1887 2.73% 427 3.36% 435 6.02% 49544 2.35%
14 1418 1.59% 1203 1.75% 585 0.85% 199 1.56% 150 2.08% 111462 5.28%
15 507 0.57% 320 0.46% 423 0.61% 199 1.56% 151 2.09% 21568 1.02%
16 1269 1.43% 1088 1.58% 908 1.31% 187 1.47% 164 2.27% 21400 1.01%
17 1919 2.16% 1561 2.27% 1100 1.59% 206 1.62% 168 2.33% 19282 0.91%
18 570 0.64% 384 0.56% 450 0.65% 210 1.65% 207 2.87% 12502 0.59%
19 1004 1.13% 721 1.05% 746 1.08% 296 2.33% 291 4.03% 24811 1.18%
20 2872 3.23% 2433 3.53% 1925 2.79% 336 2.64% 293 4.06% 39835 1.89%
21 2744 3.09% 2425 3.52% 2542 3.68% 311 2.45% 280 3.88% 45256 2.14%
22 3191 3.59% 2728 3.96% 2866 4.15% 346 2.72% 327 4.53% 57225 2.71%
23 4558 5.13% 3414 4.96% 3511 5.08% 389 3.06% 348 4.82% 72610 3.44%
24 2340 2.63% 1833 2.66% 2151 3.11% 388 3.05% 333 4.61% 103079 4.88%
25 2779 3.13% 2186 3.17% 2508 3.63% 442 3.48% 426 5.90% 67704 3.21%
26 2881 3.24% 2143 3.11% 1901 2.75% 536 4.21% 507 7.02% 140614 6.66%
27 3567 4.01% 3045 4.42% 3265 4.73% 500 3.93% 435 6.02% 59355 2.81%
28 4051 4.56% 3593 5.22% 3530 5.11% 765 6.02% 778 10.77% 86673 4.11%
29 4448 5.00% 3729 5.42% 3191 4.62% 599 4.71% 532 7.37% 83866 3.97%
30 2675 3.01% 2209 3.21% 2428 3.51% 518 4.07% 473 6.55% 170018 8.06%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3604 4.05% 96 2906 4.22% 93 2816 4.08% 3203 96103 4.55%
1 126 3792 4.27% 100 3000 4.36% 95 2873 4.16% 3087 92610 4.39%
2 137 4125 4.64% 111 3334 4.84% 94 2833 4.10% 4274 128233 6.08%
3 120 3622 4.07% 97 2939 4.27% 89 2695 3.90% 3605 108156 5.12%
4 127 3820 4.30% 97 2924 4.25% 93 2814 4.07% 4123 123696 5.86%
5 156 4688 5.27% 121 3648 5.30% 106 3181 4.60% 4239 127177 6.03%
6 167 5013 5.64% 132 3974 5.77% 114 3445 4.99% 2942 88252 4.18%
7 158 4745 5.34% 126 3808 5.53% 114 3433 4.97% 2533 75983 3.60%
8 163 4893 5.50% 128 3867 5.62% 110 3313 4.80% 2233 67000 3.17%
9 132 3982 4.48% 103 3107 4.51% 100 3016 4.37% 2712 81363 3.86%
10 114 3437 3.87% 86 2602 3.78% 98 2957 4.28% 2786 83575 3.96%
11 87 2638 2.97% 65 1971 2.86% 76 2284 3.31% 1379 41375 1.96%
12 97 2915 3.28% 73 2205 3.20% 81 2452 3.55% 1626 48777 2.31%
13 114 3420 3.85% 73 2217 3.22% 91 2752 3.98% 4391 131731 6.24%
14 98 2951 3.32% 73 2205 3.20% 82 2489 3.60% 1534 46018 2.18%
15 105 3166 3.56% 81 2449 3.56% 87 2615 3.79% 3315 99462 4.71%
16 110 3323 3.74% 85 2551 3.70% 91 2736 3.96% 3312 99373 4.71%
17 114 3428 3.86% 86 2590 3.76% 93 2794 4.04% 2058 61752 2.93%
18 120 3618 4.07% 93 2819 4.09% 101 3042 4.40% 3615 108437 5.14%
19 140 4203 4.73% 107 3231 4.69% 114 3434 4.97% 3302 99055 4.69%
20 127 3810 4.29% 92 2761 4.01% 101 3047 4.41% 3568 107054 5.07%
21 110 3310 3.72% 85 2568 3.73% 96 2885 4.18% 2358 70752 3.35%
22 105 3168 3.56% 85 2566 3.73% 89 2674 3.87% 1760 52790 2.50%
23 107 3235 3.64% 87 2611 3.79% 83 2508 3.63% 2393 71785 3.40%

Top 30 of 3216 Total URLs
# Hits KBytes URL
1 32477 36.53% 327701 15.53% /stats/
2 4685 5.27% 0 0.00% /wordpress/wp-cron.php
3 1225 1.38% 2303 0.11% /
4 651 0.73% 6209 0.29% /wordpress/feed/
5 566 0.64% 52581 2.49% /stats/usage_202609.html
6 443 0.50% 40 0.00% /wordpress/comments/feed/
7 436 0.49% 25970 1.23% /wordpress/author/orlando/
8 425 0.48% 22327 1.06% /wordpress/gig-am-michaelerplatz/comment-page-1/
9 391 0.44% 41862 1.98% /stats/usage_201206.html
10 309 0.35% 899 0.04% /wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
11 309 0.35% 464 0.02% /wordpress/wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/calendar.css
12 307 0.35% 3375 0.16% /wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/v4/mediaelementplayer-legacy.min.css
13 306 0.34% 3409 0.16% /wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/v4/mediaelementplayer.min.css
14 305 0.34% 5484 0.26% /wordpress/wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/style.css
15 251 0.28% 13029 0.62% /wordpress/austrian-cougar-europop-meet-zweitfrau/
16 248 0.28% 25211 1.19% /stats/usage_202308.html
17 225 0.25% 14911 0.71% /wordpress/
18 199 0.22% 20965 0.99% /stats/usage_201304.html
19 178 0.20% 9158 0.43% /wordpress/eisbaden-vor-der-haustuere/
20 165 0.19% 21432 1.02% /wordpress/wp-content/uploads/jw-player-plugin-for-wordpress/player/jwplayer.js
21 163 0.18% 25176 1.19% /wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/v4/mediaelement-and-player.min.js
22 160 0.18% 1955 0.09% /wordpress/wp-content/plugins/contact-form-7/includes/swv/js/
23 159 0.18% 2108 0.10% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
24 158 0.18% 13509 0.64% /wordpress/wp-includes/js/jquery/jquery.min.js
25 156 0.18% 8081 0.38% /wordpress/eisbaden-ist-kick/comment-page-1/
26 156 0.18% 1048 0.05% /wordpress/wp-content/plugins/flv-embed/swfobject.js
27 156 0.18% 862 0.04% /wordpress/wp-includes/js/dist/hooks.min.js
28 155 0.17% 804 0.04% /wordpress/wp-includes/js/dist/i18n.min.js
29 151 0.17% 1984 0.09% /wordpress/wp-content/plugins/contact-form-7/includes/js/
30 149 0.17% 7906 0.37% /wordpress/judenburger-stadtfest-2010/

Top 10 of 3216 Total URLs By KBytes
# Hits KBytes URL
1 32477 36.53% 327701 15.53% /stats/
2 1 0.00% 83351 3.95% /wordpress/videochange/Zweitfrau_Change_Global2000.mp4
3 2 0.00% 70155 3.32% /wordpress/wp-content/uploads/love_baby_zfrmx_2011.flv
4 1 0.00% 63644 3.02% /wordpress/wp-content/uploads/puls4_vip_lounge.mp4
5 566 0.64% 52581 2.49% /stats/usage_202609.html
6 2 0.00% 51996 2.46% /wordpress/wp-content/uploads/hochzeit/puls4_hochzeit_lueger(1).flv
7 1 0.00% 51279 2.43% /wordpress/wp-content/uploads/2019/07/Diana_BobbyMcFerrin_Staatsoper_2019.mp4
8 391 0.44% 41862 1.98% /stats/usage_201206.html
9 6 0.01% 39354 1.86% /wordpress/wp-content/uploads/yoga/pink_yoga_diana_14092011.mp4
10 1 0.00% 31559 1.50% /wordpress/wp-content/uploads/Popodrom_Diana_Drums.mp4

Top 10 of 1546 Total Entry Pages
# Hits Visits URL
1 225 0.25% 710 8.17% /wordpress/
2 1225 1.38% 404 4.65% /
3 566 0.64% 383 4.41% /stats/usage_202609.html
4 651 0.73% 294 3.38% /wordpress/feed/
5 391 0.44% 284 3.27% /stats/usage_201206.html
6 4 0.00% 263 3.03% /wordpress/wp-login.php
7 32477 36.53% 249 2.86% /stats/
8 4685 5.27% 243 2.80% /wordpress/wp-cron.php
9 443 0.50% 225 2.59% /wordpress/comments/feed/
10 1 0.00% 191 2.20% /wordpress/wp-commentsrss2.php

Top 10 of 1595 Total Exit Pages
# Hits Visits URL
1 651 0.73% 510 4.79% /wordpress/feed/
2 225 0.25% 470 4.42% /wordpress/
3 566 0.64% 435 4.09% /stats/usage_202609.html
4 1225 1.38% 387 3.64% /
5 443 0.50% 354 3.33% /wordpress/comments/feed/
6 32477 36.53% 255 2.40% /stats/
7 391 0.44% 255 2.40% /stats/usage_201206.html
8 4 0.00% 239 2.25% /wordpress/wp-login.php
9 425 0.48% 186 1.75% /wordpress/gig-am-michaelerplatz/comment-page-1/
10 4685 5.27% 177 1.66% /wordpress/wp-cron.php

Top 30 of 2109 Total Referrers
# Hits Referrer
1 29615 33.31% - (Direct Request)
2 12631 14.21% https://sexoglasnik.com.hr
3 12544 14.11% https://sex-oglasi.com.hr
4 5447 6.13% https://getery.top
5 1978 2.22% https://seksvibor.com
6 333 0.37% http://zweitfrau.eu/stats/usage_201206.html
7 204 0.23% https://viagra-good24.ru/
8 140 0.16% http://zweitfrau.eu/
9 115 0.13% https://misterdick.ru/
10 112 0.13% https://www.google.com/search
11 97 0.11% http://zweitfrau.eu
12 54 0.06% https://www.tstn.ru/
13 52 0.06% https://www.perevod-kit.ru/
14 50 0.06% http://zweitfrau.eu/wordpress/eisbaden-ist-kick/comment-page-1/
15 50 0.06% https://dental-clinic.by/
16 50 0.06% https://shinergy.by
17 48 0.05% https://agro-himiya.by/
18 43 0.05% https://vika-service.by/
19 40 0.04% https://perevodpravo.ru/services/perevod-pismennyy
20 37 0.04% https://sfilm.by/
21 28 0.03% https://m.baidu.com/s
22 23 0.03% http://zweitfrau.eu/robots.txt
23 18 0.02% https://google.com
24 13 0.01% https://novosibirsk.tstn.ru
25 10 0.01% http://zweitfrau.eu/inside/audio/intensiv.html
26 10 0.01% https://www.golfswing4you.com
27 8 0.01% http://zweitfrau.eu/wordpress/finde-madchen-extrem-attraktiv/455/
28 7 0.01% http://zweitfrau.eu/stats/usage_202609.html
29 7 0.01% https://www.google.com
30 5 0.01% http://zweitfrau.eu/.env

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% zweitfrau
2 1 25.00% http://may2009.archive.ensembl.org/help/permalinkurl=https://mliise.com/thread-198465-1-1.html
3 1 25.00% https://www.exibidor.com.br/clipping/link.phpu=ahr0cdovl3cua2vwzw5rdhjzzmnkagyuagzoamyuagrhc2dzzgzozhnoc2hmc2hazm9ydw0uyw5uzwn5

Top 15 of 491 Total User Agents
# Hits User Agent
1 25193 28.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 9106 10.24% WPMU DEV Broken Link Checker Local Engine
3 5631 6.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
4 4747 5.34% WordPress/6.9.7; http://www.zweitfrau.eu/wordpress
5 4016 4.52% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
6 3494 3.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
7 2091 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2089 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1804 2.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 1767 1.99% FeedBurner/1.0 (http://www.FeedBurner.com)
11 1328 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 1185 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 1104 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 1097 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 1087 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0

Usage by Country for September 2026

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 25259 28.41% 25209 36.61% 256554 12.16% Saudi Arabia
2 17039 19.17% 7872 11.43% 757838 35.91% United States
3 14411 16.21% 13224 19.21% 79894 3.79% Austria
4 6276 7.06% 6036 8.77% 80683 3.82% France
5 5138 5.78% 3553 5.16% 278274 13.19% China
6 5055 5.69% 3653 5.31% 168961 8.01% Germany
7 2958 3.33% 1508 2.19% 110751 5.25% Russian Federation
8 2322 2.61% 1727 2.51% 61461 2.91% Great Britain (UK)
9 1872 2.11% 755 1.10% 50596 2.40% Unresolved/Unknown
10 1305 1.47% 913 1.33% 28570 1.35% Sweden
11 972 1.09% 566 0.82% 37037 1.75% Japan
12 755 0.85% 447 0.65% 21200 1.00% Ukraine
13 513 0.58% 315 0.46% 16472 0.78% Belgium
14 463 0.52% 261 0.38% 14240 0.67% Poland
15 403 0.45% 262 0.38% 13636 0.65% Ireland
16 398 0.45% 152 0.22% 11787 0.56% European Union
17 340 0.38% 167 0.24% 6652 0.32% Canada
18 333 0.37% 301 0.44% 9763 0.46% Australia
19 299 0.34% 234 0.34% 8615 0.41% Netherlands
20 229 0.26% 124 0.18% 3874 0.18% Belarus
21 175 0.20% 142 0.21% 6959 0.33% Finland
22 157 0.18% 137 0.20% 4308 0.20% India
23 156 0.18% 118 0.17% 9158 0.43% Denmark
24 143 0.16% 115 0.17% 3891 0.18% Argentina
25 142 0.16% 59 0.09% 4022 0.19% Greece
26 142 0.16% 75 0.11% 5438 0.26% Lebanon
27 136 0.15% 135 0.20% 4434 0.21% Singapore
28 134 0.15% 80 0.12% 4513 0.21% Spain
29 129 0.15% 63 0.09% 3727 0.18% Brazil
30 101 0.11% 93 0.14% 4437 0.21% Czech Republic


Generated by Webalizer Version 2.23