Usage Statistics for www.zweitfrau.eu

Summary Period: November 2026
Generated 13-Nov-2026 04:13 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 70609
Total Files 53949
Total Pages 61091
Total Visits 9574
Total KBytes 6302477
Total Unique Sites 4369
Total Unique URLs 3996
Total Unique Referrers 1427
Total Unique User Agents 448
. Avg Max
Hits per Hour 226 1574
Hits per Day 5431 8535
Files per Day 4149 7167
Pages per Day 4699 6847
Sites per Day 336 931
Visits per Day 736 1137
KBytes per Day 484806 847829
Hits by Response Code
Undefined response code 0.02% 12
Code 200 - OK 76.41% 53949
Code 206 - Partial Content 0.09% 66
Code 301 - Moved Permanently 4.65% 3286
Code 302 - Found 10.05% 7096
Code 304 - Not Modified 0.49% 347
Code 400 - Bad Request 0.02% 11
Code 401 - Unauthorized 0.26% 185
Code 403 - Forbidden 1.12% 792
Code 404 - Not Found 2.12% 1497
Code 500 - Internal Server Error 0.05% 37
Code 503 - Service Unavailable 4.72% 3331

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites KBytes
1 5709 8.09% 4485 8.31% 4723 7.73% 552 5.77% 496 11.35% 355345 5.64%
2 5981 8.47% 4231 7.84% 5568 9.11% 699 7.30% 589 13.48% 420059 6.66%
3 5898 8.35% 4246 7.87% 5479 8.97% 740 7.73% 647 14.81% 508362 8.07%
4 6437 9.12% 5221 9.68% 5221 8.55% 854 8.92% 770 17.62% 240179 3.81%
5 6041 8.56% 5168 9.58% 5534 9.06% 994 10.38% 678 15.52% 529285 8.40%
6 4619 6.54% 4117 7.63% 4252 6.96% 689 7.20% 477 10.92% 216271 3.43%
7 6019 8.52% 4984 9.24% 4930 8.07% 779 8.14% 536 12.27% 405041 6.43%
8 4712 6.67% 3754 6.96% 4401 7.20% 748 7.81% 530 12.13% 663804 10.53%
9 6742 9.55% 5735 10.63% 5996 9.81% 755 7.89% 660 15.11% 761203 12.08%
10 8535 12.09% 7167 13.28% 6847 11.21% 865 9.03% 645 14.76% 718969 11.41%
11 4573 6.48% 2956 5.48% 3560 5.83% 1137 11.88% 931 21.31% 510692 8.10%
12 1997 2.83% 1472 2.73% 1457 2.38% 710 7.42% 597 13.66% 847829 13.45%
13 3346 4.74% 413 0.77% 3123 5.11% 94 0.98% 88 2.01% 125439 1.99%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 293 3811 5.40% 148 1931 3.58% 274 3565 5.84% 35724 464408 7.37%
1 296 3858 5.46% 155 2021 3.75% 272 3540 5.79% 19330 251284 3.99%
2 209 2723 3.86% 173 2256 4.18% 169 2208 3.61% 9772 127033 2.02%
3 243 3165 4.48% 167 2172 4.03% 207 2701 4.42% 17624 229113 3.64%
4 235 3057 4.33% 191 2486 4.61% 177 2309 3.78% 21846 283997 4.51%
5 214 2793 3.96% 168 2185 4.05% 187 2435 3.99% 13085 170103 2.70%
6 205 2671 3.78% 163 2124 3.94% 184 2396 3.92% 17728 230460 3.66%
7 200 2602 3.69% 163 2123 3.94% 176 2291 3.75% 12902 167728 2.66%
8 242 3147 4.46% 194 2533 4.70% 203 2647 4.33% 20101 261308 4.15%
9 261 3404 4.82% 203 2645 4.90% 222 2894 4.74% 18401 239216 3.80%
10 259 3378 4.78% 206 2679 4.97% 217 2824 4.62% 23768 308983 4.90%
11 303 3948 5.59% 248 3225 5.98% 221 2884 4.72% 13313 173074 2.75%
12 262 3413 4.83% 207 2697 5.00% 219 2855 4.67% 24589 319661 5.07%
13 195 2540 3.60% 155 2023 3.75% 177 2303 3.77% 15579 202527 3.21%
14 218 2845 4.03% 174 2264 4.20% 190 2470 4.04% 10160 132086 2.10%
15 196 2555 3.62% 154 2010 3.73% 179 2336 3.82% 8074 104964 1.67%
16 201 2613 3.70% 155 2020 3.74% 186 2423 3.97% 10777 140106 2.22%
17 194 2527 3.58% 156 2037 3.78% 173 2261 3.70% 14985 194809 3.09%
18 214 2790 3.95% 171 2224 4.12% 187 2441 4.00% 25909 336812 5.34%
19 191 2487 3.52% 151 1974 3.66% 163 2119 3.47% 28377 368895 5.85%
20 209 2728 3.86% 165 2148 3.98% 190 2477 4.05% 20353 264590 4.20%
21 222 2896 4.10% 177 2302 4.27% 202 2631 4.31% 37553 488189 7.75%
22 181 2360 3.34% 150 1957 3.63% 159 2078 3.40% 26356 342630 5.44%
23 176 2298 3.25% 147 1913 3.55% 154 2003 3.28% 38500 500499 7.94%

Top 30 of 3996 Total URLs
# Hits KBytes URL
1 17518 24.81% 176650 2.80% /stats/
2 3547 5.02% 295246 4.68% /stats/usage_202611.html
3 2699 3.82% 0 0.00% /wordpress/wp-cron.php
4 2546 3.61% 153471 2.44% /wordpress/author/nimda/page/13/
5 2125 3.01% 126622 2.01% /wordpress/author/adminfp/
6 1924 2.72% 195590 3.10% /stats/usage_202308.html
7 1762 2.50% 200407 3.18% /stats/usage_202501.html
8 846 1.20% 1614 0.03% /
9 565 0.80% 1431 0.02% /wordpress/wp-json/oembed/1.0/embed
10 301 0.43% 1656 0.03% /wordpress/feed/
11 255 0.36% 72 0.00% /wordpress/wp-json/wp/v2/comments
12 253 0.36% 20 0.00% /wordpress/comments/feed/
13 253 0.36% 4549 0.07% /wordpress/wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/style.css
14 251 0.36% 2759 0.04% /wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/v4/mediaelementplayer-legacy.min.css
15 251 0.36% 2796 0.04% /wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/v4/mediaelementplayer.min.css
16 250 0.35% 727 0.01% /wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
17 249 0.35% 374 0.01% /wordpress/wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/calendar.css
18 175 0.25% 2299 0.04% /wordpress/wp-content/plugins/contact-form-7/includes/js/
19 172 0.24% 22341 0.35% /wordpress/wp-content/uploads/jw-player-plugin-for-wordpress/player/jwplayer.js
20 170 0.24% 1142 0.02% /wordpress/wp-content/plugins/flv-embed/swfobject.js
21 170 0.24% 882 0.01% /wordpress/wp-includes/js/dist/i18n.min.js
22 170 0.24% 2254 0.04% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
23 169 0.24% 2053 0.03% /wordpress/wp-content/plugins/contact-form-7/includes/swv/js/
24 169 0.24% 26102 0.41% /wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/v4/mediaelement-and-player.min.js
25 169 0.24% 934 0.01% /wordpress/wp-includes/js/dist/hooks.min.js
26 168 0.24% 14364 0.23% /wordpress/wp-includes/js/jquery/jquery.min.js
27 160 0.23% 17174 0.27% /stats/usage_201206.html
28 156 0.22% 8322 0.13% /wordpress/xpress-zweitfrau-erobern-deutschland/
29 152 0.22% 3379 0.05% /wordpress/wp-includes/js/wp-emoji-release.min.js
30 144 0.20% 446 0.01% /wordpress/wp-json/wp/v2/media

Top 10 of 3996 Total URLs By KBytes
# Hits KBytes URL
1 5 0.01% 318221 5.05% /wordpress/wp-content/uploads/puls4_vip_lounge.mp4
2 3547 5.02% 295246 4.68% /stats/usage_202611.html
3 4 0.01% 294580 4.67% /wordpress/wp-content/uploads/2019/Diana_Europa_Talk_W24.mp4
4 10 0.01% 220915 3.51% /wordpress/wp-content/uploads/Popodrom_Diana_Drums.mp4
5 4 0.01% 205116 3.25% /wordpress/wp-content/uploads/2019/07/Diana_BobbyMcFerrin_Staatsoper_2019.mp4
6 1762 2.50% 200407 3.18% /stats/usage_202501.html
7 1924 2.72% 195590 3.10% /stats/usage_202308.html
8 10 0.01% 179350 2.85% /wordpress/wp-content/uploads/2019/B72.mp4
9 17518 24.81% 176650 2.80% /stats/
10 4 0.01% 156977 2.49% /wordpress/wp-content/uploads/2015/Weihnachtsball_fuer_Kinder.mp4

Top 10 of 2363 Total Entry Pages
# Hits Visits URL
1 846 1.20% 503 6.90% /
2 91 0.13% 454 6.23% /wordpress/
3 255 0.36% 247 3.39% /wordpress/wp-json/wp/v2/comments
4 2546 3.61% 215 2.95% /wordpress/author/nimda/page/13/
5 160 0.23% 159 2.18% /stats/usage_201206.html
6 144 0.20% 142 1.95% /wordpress/wp-json/wp/v2/media
7 1924 2.72% 129 1.77% /stats/usage_202308.html
8 253 0.36% 128 1.76% /wordpress/comments/feed/
9 129 0.18% 125 1.71% /wordpress/wp-json/wp/v2/tags
10 128 0.18% 123 1.69% /wordpress/wp-json/wp/v2/categories

Top 10 of 2411 Total Exit Pages
# Hits Visits URL
1 846 1.20% 505 6.08% /
2 3547 5.02% 418 5.03% /stats/usage_202611.html
3 91 0.13% 331 3.98% /wordpress/
4 255 0.36% 246 2.96% /wordpress/wp-json/wp/v2/comments
5 301 0.43% 233 2.80% /wordpress/feed/
6 253 0.36% 195 2.35% /wordpress/comments/feed/
7 175 0.25% 154 1.85% /wordpress/wp-content/plugins/contact-form-7/includes/js/
8 144 0.20% 141 1.70% /wordpress/wp-json/wp/v2/media
9 160 0.23% 136 1.64% /stats/usage_201206.html
10 129 0.18% 127 1.53% /wordpress/wp-json/wp/v2/tags

Top 30 of 1427 Total Referrers
# Hits Referrer
1 21656 30.67% - (Direct Request)
2 9215 13.05% https://negabaritz.ru
3 8763 12.41% https://sexoglasnik.com.hr
4 8685 12.30% https://sex-oglasi.com.hr
5 1589 2.25% https://generik78.ru
6 1175 1.66% https://kfar-saba.datacity.org.il/user/prilosec54nl
7 1153 1.63% https://kfar-saba.datacity.org.il/user/protonix20nl
8 1151 1.63% https://kfar-saba.datacity.org.il/user/metformin46nl
9 484 0.69% https://canadameds.shop/
10 339 0.48% https://banetobot.site/
11 176 0.25% https://mexmedcare.shop/
12 171 0.24% http://edpillsbuy.shop/
13 156 0.22% https://momexpharm.shop/
14 149 0.21% https://edpillsbuy.shop/
15 144 0.20% http://momexpharm.shop/
16 122 0.17% http://zweitfrau.eu/stats/usage_201206.html
17 93 0.13% https://jojomeds.shop/
18 91 0.13% http://jojomeds.shop/
19 84 0.12% http://medicosu.com/
20 78 0.11% http://zweitfrau.eu/
21 74 0.10% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
22 70 0.10% https://www.google.com/search
23 69 0.10% https://medicosu.com/
24 63 0.09% https://www.medicosu.com/
25 37 0.05% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
26 23 0.03% http://zweitfrau.eu/wordpress/eisbaden-ist-kick/comment-page-1/
27 20 0.03% https://sfilm.by/
28 19 0.03% http://zweitfrau.eu
29 16 0.02% https://dental-clinic.by/
30 16 0.02% https://vika-service.by/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://t.hwww.gnu-darwin.org/www001/src/ports/www/b2evolution/work/b2evolution/blogs/install/phpinfo.phpa[]=
2 1 25.00% https://community.weshareabundance.com/groups/musical-rhythm-and-an-english-course-in-malta-help-students-to-improve-english-mo
3 1 25.00% https://ebc3srtvxcq3ijatndml243rpspfjf4f2qyew7noj6a55hylfxqq.cdn.ampproject.org/c/umsr.fgpzq.online/home.phpmod=space
4 1 25.00% https://www.ostarrichi.org/goto//link=http://links.gtanet.com.br/alfonzo6032

Top 15 of 448 Total User Agents
# Hits User Agent
1 17448 24.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 4863 6.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 4149 5.88% WPMU DEV Broken Link Checker Local Engine
4 3727 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3717 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3660 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 3640 5.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 3478 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 3156 4.47% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
10 2790 3.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Safari/605.1.15
11 2721 3.85% WordPress/6.9.7; http://www.zweitfrau.eu/wordpress
12 1980 2.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
13 996 1.41% FeedBurner/1.0 (http://www.FeedBurner.com)
14 924 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 779 1.10% RiverBot/1.0 (+https://river.ai/bot)

Usage by Country for November 2026

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 19018 26.93% 18433 34.17% 211401 3.35% Great Britain (UK)
2 14664 20.77% 8239 15.27% 1986152 31.51% United States
3 13570 19.22% 8347 15.47% 646037 10.25% Russian Federation
4 7394 10.47% 6208 11.51% 3037649 48.20% Germany
5 7053 9.99% 6459 11.97% 22163 0.35% Austria
6 3494 4.95% 2487 4.61% 169056 2.68% China
7 792 1.12% 637 1.18% 28560 0.45% Ireland
8 776 1.10% 612 1.13% 29260 0.46% Japan
9 487 0.69% 301 0.56% 40434 0.64% Canada
10 397 0.56% 233 0.43% 16503 0.26% Unresolved/Unknown
11 361 0.51% 252 0.47% 12558 0.20% Romania
12 263 0.37% 183 0.34% 9243 0.15% Ukraine
13 249 0.35% 202 0.37% 5178 0.08% Sweden
14 211 0.30% 184 0.34% 11235 0.18% France
15 193 0.27% 111 0.21% 5980 0.09% Belgium
16 188 0.27% 161 0.30% 5897 0.09% Poland
17 136 0.19% 121 0.22% 4591 0.07% Australia
18 134 0.19% 70 0.13% 3334 0.05% European Union
19 128 0.18% 69 0.13% 3975 0.06% Lebanon
20 111 0.16% 73 0.14% 5012 0.08% Spain
21 104 0.15% 55 0.10% 14242 0.23% New Zealand
22 90 0.13% 71 0.13% 1458 0.02% Brazil
23 82 0.12% 72 0.13% 7529 0.12% India
24 62 0.09% 46 0.09% 2081 0.03% Netherlands
25 50 0.07% 46 0.09% 1414 0.02% Argentina
26 45 0.06% 27 0.05% 887 0.01% Belarus
27 37 0.05% 8 0.01% 628 0.01% Czech Republic
28 37 0.05% 35 0.06% 3742 0.06% South Africa
29 34 0.05% 30 0.06% 882 0.01% Finland
30 25 0.04% 12 0.02% 642 0.01% Saudi Arabia


Generated by Webalizer Version 2.23